Here you can find the necessary details for our Admission:
| Fee Break Up | Frequency | Payable | Amount (₹) |
|---|---|---|---|
| Registration | Once | To School Counter (CASH) | 150/- |
| Admission Fee (NC to V) | Once | CASH/BANK TFD | 5,000/- |
| Admission Fee (VI to VIII) | Once | CASH/ BANK TFD | 7,000/- |
| Education Fee (KG) | Every Month | CASH/ BANK TFD | 300/- |
| Education Fee (I to 3) | Every Month | CASH/ BANK TFD | 400/- |
| Education Fee (4 & 5) | Every Month | CASH/ BANK TFD | 450/- |
| Education Fee (6 to8) | Every Month | CASH/ BANK TFD | 550/- |
| Education Fee (9) | Every Month | CASH/ BANK TFD | 650/- |
| Education Fee (10) | Every Month | CASH/ BANK TFD | 650/- |
| Exam Fee (KG to 2) | July & January | CASH/ BANK TFD | 350/- |
| Exam Fee (3 to 5) | July & January | CASH/ BANK TFD | 400/- |
| Exam Fee (6 to 10) | July & January | CASH/ BANK TFD | 450/- |
| Transportation Fee | Every Month | CASH | As per distance |
| Miscellaneous | Next Year | CASH/ BANK TFD | 1500/- |
|
Note:
|
|||
| Fee Break Up | Frequency | Payable | Amount (₹) |
|---|---|---|---|
| Registration | Once | To School Counter (CASH) | 150/- |
| Admission Fee (NC to V) | Once | CASH/BANK TFD | 5,000/- |
| Admission Fee (VI to VIII) | Once | CASH/BANK TFD | 7,000/- |
| Education Fee (KG) | Every Month | CASH/BANK TFD | 300/- |
| Education Fee (I to 3) | Every Month | CASH/BANK TFD | 400/- |
| Education Fee (4 & 5) | Every Month | CASH/BANK TFD | 450/- |
| Education Fee (6 to 8) | Every Month | CASH/BANK TFD | 550/- |
| Education Fee (9) | Every Month | CASH/BANK TFD | 650/- |
| Education Fee (10) | Every Month | CASH/BANK TFD | 650/- |
| Exam Fee (KG to 2) | July & January | CASH/BANK TFD | 350/- |
| Exam Fee (3 to 5) | July & January | CASH/BANK TFD | 400/- |
| Exam Fee (6 to 10) | July & January | CASH/BANK TFD | 450/- |
| Transportation Fee | Every Month | CASH | As per distance |
| Miscellaneous | Next Year | CASH/ BANK TFD | 1500/- |
Note:
|
|||
| CLASS | AGE (Between) |
|---|---|
| Nursery | 3 to 3½ years |
| LKG | 3½ to 4½ years |
| UKG | 4½ to 5½ years |
| CLASS I | 5 to 6 years |
| CLASS II | 6 to 7 years |
| CLASS III | 7 to 8 years |
| CLASS IV | 8 to 9 years |
| CLASS V | 9 to 10 years |
| CLASS VI | 10 to 11 years |
| CLASS VII | 11 to 12 years |
| CLASS VIII | 12 to 13 years |