1 | NAME OF THE SCHOOL | STEPPING STONE ACADEMY |
---|---|---|
2 | AFFILIATION NO. (IF APPLICABLE) | 331169 |
3 | SCHOOL CODE (IF APPLICABLE) | 66960 |
4 | COMPLETE ADDRESS WITH PIN CODE | RAJPUR-MOUNA ROAD VILLAGE – TURKWALIYA PO – RAJANDIH, PS – RAJPUR DISTT – ROHTAS (BIHAR) PIN – 802219 |
5 | PRINCIPAL NAME & QUALIFICATION | SANDEEP KUMAR DUTTA, MA, B.ED |
6 | SCHOOL EMAIL ID | enq.ssa@gmail.com |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 9798222110 |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://ssacademy.org/docs/affiliation-letter.pdf |
---|---|---|
2 | COPIES OF SOCIETIES/TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | https://ssacademy.org/docs/Society.pdf |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED IF APPLICABLE BY THE STATE GOVT/UT. | https://ssacademy.org/docs/NOC.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | https://ssacademy.org/docs/Recognition Letter.pdf |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://ssacademy.org/docs/Building Safety Certificate.pdf |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://ssacademy.org/docs/Fire Safety.pdf |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://ssacademy.org/docs/ Recognition Letter.pdf |
8 | COPY OF VALID WATER HEALTH AND SANITATION CERTIFICATES. | https://ssacademy.org/docs/Drinking Water.pdf |
9 | LAND CERTIFICATE | https://ssacademy.org/docs/Land Certificate.pdf |
Here you can find the necessary details for our Admission:
Break Up | Frequency | Amount (₹) | |
---|---|---|---|
Registration | Once | 150/- | |
Admission Fee (NC to UKG) | Once | 4,000/- | |
Admission Fee (1 TO 5) | Once | 5,000/- | |
Admission Fee (VI to VIII) | Once | 7,000/- | |
Admission Fee (IX) | Once | 7500/- | |
Education Fee (NC & LKG) | Every Month | 400/- | |
Education Fee (UKG) | Every Month | 450/- | |
Education Fee (GRADE 1) | Every Month | 550/- | |
Education Fee (GRADE 2) | Every Month | 600/- | |
Education Fee (GRADE 3) | Every Month | 650/- | |
Education Fee (GRADE 4) | Every Month | 700/- | |
Education Fee (GRADE 5) | Every Month | 800/- | |
Education Fee (GRADE 6) | Every Month | 900/- | |
Education Fee (GRADE 7) | Every Month | 1000/- | |
Education Fee (GRADE 8) | Every Month | 1100/- | |
Education Fee (GRADE 9 & 10) | Every Month | 1200/- | |
Exam Fee (NURSERY & LKG) | July & January | 450/- | |
Exam Fee (UKG to 2) | July & January | 500/- | |
Exam Fee (3 to 5) | July & January | 550/- | |
Exam Fee (6 to 10) | July & January | 700/- | |
Transportation Fee | Every Month | As per distance | |
Miscellaneous | Every Year | 1800/- | |
Note:
|
CLASS | AGE as on 31st March |
---|---|
Nursery | 3½ years |
LKG | 4½ years |
UKG | 5½ years |
CLASS I | 6 years |
CLASS II | 7 years |
CLASS III | 8 years |
CLASS IV | 9 years |
CLASS V | 10 years |
CLASS VI | 11 years |
CLASS VII | 12 years |
CLASS VIII | 13 years |
CLASS IXI | 14 years |